Fixed Stations By County
Sorted on call signs, a separate list for each day.Saturday Activations
Call | Fixed | Mode | Submitted/Updated | |
---|---|---|---|---|
AA4NP | FIXED | CW | 17-04-2023 9:10 EDT | |
AC2N | FIXED | SSB | 06-04-2023 17:05 EDT | |
AJ4D | FIXED | SSB | 28-04-2023 19:07 EDT | |
AJ4HP | FIXED | SSB | 16-04-2023 10:45 EDT | |
K2MK/4 | FIXED | CW | 01-04-2023 11:32 EDT | |
K2PS | FIXED | MIXED | 28-04-2023 7:30 EDT | |
K2SG | FIXED | MIXED | 14-04-2023 9:46 EDT | |
K2ZR/4 | FIXED | CW | 10-04-2023 13:03 EDT | |
K3QH | FIXED | SSB | 11-04-2023 9:24 EDT | |
K4C | FIXED | MIXED | 14-04-2023 19:55 EDT | |
K4CC | FIXED | MIXED | 26-04-2023 14:43 EDT | |
K4EJ | FIXED | MIXED | 23-04-2023 5:57 EDT | |
K4I | FIXED | MIXED | 15-04-2023 20:36 EDT | |
K4KKC | FIXED | SSB | 14-04-2023 11:24 EDT | |
K4KNO | FIXED | SSB | 08-04-2023 11:08 EDT | |
K4KSC | FIXED | MIXED | 28-03-2023 17:51 EDT | |
K4NMR | FIXED | MIXED | 16-04-2023 14:46 EDT | |
K4QR | FIXED | SSB | 29-04-2023 12:40 EDT | |
K4S | FIXED | MIXED | 10-04-2023 10:45 EDT | |
K4SBZ | FIXED | SSB | 10-04-2023 8:41 EDT | |
K4SRQ | FIXED | MIXED | 26-04-2023 13:43 EDT | |
K4T | FIXED | MIXED | 15-04-2023 14:06 EDT | |
K4U | FIXED | MIXED | 14-04-2023 10:58 EDT | |
K8SSN | FIXED | SSB | 29-04-2023 12:48 EDT | |
K8YM | FIXED | MIXED | 24-04-2023 16:24 EDT | |
K9PMM | FIXED | SSB | 29-04-2023 10:27 EDT | |
KA5USN | FIXED | SSB | 28-04-2023 18:15 EDT | |
KB1PA | FIXED | SSB | 09-04-2023 20:39 EDT | |
KC4HW | FIXED | MIXED | 26-04-2023 19:47 EDT | |
KE1F | FIXED | MIXED | 15-04-2023 13:43 EDT | |
KE4Q | FIXED | CW | 24-04-2023 8:07 EDT | |
KG2MM | FIXED | SSB | 09-04-2023 22:29 EDT | |
KO4VYT | FIXED | SSB | 08-04-2023 15:16 EDT | |
KO4WTM | FIXED | CW | 26-04-2023 15:31 EDT | |
KO4YZI | FIXED | MIXED | 25-04-2023 20:23 EDT | |
KQ4HBY | FIXED | SSB | 28-04-2023 15:27 EDT | |
KQ4R | FIXED | CW | 14-04-2023 12:10 EDT | |
KR4Q | FIXED | CW | 26-04-2023 6:22 EDT | |
KT3T | FIXED | SSB | 10-04-2023 15:33 EDT | |
N2NL | FIXED | CW | 27-04-2023 16:55 EDT | |
N4BP | FIXED | CW | 21-04-2023 14:15 EDT | |
N4BRF | FIXED | MIXED | 28-02-2023 17:42 EST | |
N4C | FIXED | MIXED | 12-04-2023 9:59 EDT | |
N4CC | FIXED | MIXED | 09-04-2023 21:03 EDT | |
N4DXI | FIXED | MIXED | 26-04-2023 20:57 EDT | |
N4EH | FIXED | SSB | 13-04-2023 20:15 EDT | |
N4EK | FIXED | CW | 19-04-2023 12:29 EDT | |
N4II | FIXED | MIXED | 15-04-2023 6:25 EDT | |
N4KS | FIXED | CW | 25-04-2023 20:16 EDT | |
N4PRB | FIXED | SSB | 29-04-2023 5:01 EDT | |
N4R | FIXED | MIXED | 09-04-2023 20:13 EDT | |
N4S | FIXED | MIXED | 10-04-2023 14:34 EDT | |
N4T | FIXED | MIXED | 15-04-2023 16:26 EDT | |
N4U | FIXED | MIXED | 16-04-2023 13:50 EDT | |
N4WZ | FIXED | SSB | 23-04-2023 15:42 EDT | |
N7RCS | FIXED | CW | 27-04-2023 17:09 EDT | |
N8GU | FIXED | CW | 08-04-2023 0:54 EDT | |
N9EEE | FIXED | CW | 26-04-2023 9:37 EDT | |
NE8P | FIXED | MIXED | 27-04-2023 16:41 EDT | |
NF4CQ | FIXED | MIXED | 15-04-2023 11:08 EDT | |
NL7WA | FIXED | SSB | 14-03-2023 0:48 EDT | |
NN4NN | FIXED | MIXED | 20-04-2023 11:46 EDT | |
NN4TT | FIXED | SSB | 15-04-2023 21:57 EDT | |
NN7CW | FIXED | CW | 27-04-2023 23:07 EDT | |
NV9L/4 | FIXED | MIXED | 28-04-2023 15:58 EDT | |
W1XO | FIXED | CW | 29-04-2023 8:45 EDT | |
W3US | FIXED | MIXED | 10-04-2023 11:59 EDT | |
W4AC | FIXED | MIXED | 11-04-2023 13:16 EDT | |
W4EE | FIXED | MIXED | 25-04-2023 13:22 EDT | |
W4GAC | FIXED | MIXED | 07-04-2023 15:09 EDT | |
W4GMH | FIXED | SSB | 29-04-2023 8:18 EDT | |
W4MY | FIXED | MIXED | 02-03-2023 1:27 EST | |
W4OX | FIXED | MIXED | 11-03-2023 4:44 EST | |
W4QKP | FIXED | SSB | 14-04-2023 21:16 EDT | |
W4RU | FIXED | CW | 25-04-2023 9:35 EDT | |
W4SFL | FIXED | SSB | 20-04-2023 19:38 EDT | |
W4SPR | FIXED | CW | 26-04-2023 7:40 EDT | |
W4UM | FIXED | MIXED | 27-04-2023 16:57 EDT | |
W4UM | FIXED | MIXED | 27-04-2023 16:57 EDT | |
W7MAE | FIXED | SSB | 15-04-2023 15:43 EDT | |
W8TAL | FIXED | MIXED | 08-04-2023 9:57 EDT | |
WA1S | FIXED | MIXED | 10-04-2023 10:24 EDT | |
WA4AIP | FIXED | SSB | 24-04-2023 22:00 EDT | |
WB2ART | FIXED | CW | 28-03-2023 11:25 EDT | |
WB4TDH | FIXED | CW | 25-04-2023 10:06 EDT | |
WF4X | FIXED | MIXED | 20-04-2023 12:36 EDT | |
WX4E | FIXED | MIXED | 26-04-2023 20:50 EDT |
Sunday Activations
Call | Fixed | Mode | Submitted/Updated | |
---|---|---|---|---|
AA4NP | FIXED | CW | 17-04-2023 9:11 EDT | |
AC2N | FIXED | SSB | 06-04-2023 17:06 EDT | |
AJ4D | FIXED | SSB | 28-04-2023 19:08 EDT | |
AJ4HP | FIXED | SSB | 16-04-2023 10:46 EDT | |
K2MK/4 | FIXED | CW | 01-04-2023 11:33 EDT | |
K2PS | FIXED | MIXED | 28-04-2023 7:31 EDT | |
K2SG | FIXED | MIXED | 14-04-2023 9:47 EDT | |
K2ZR/4 | FIXED | CW | 10-04-2023 13:04 EDT | |
K3QH | FIXED | SSB | 11-04-2023 9:25 EDT | |
K4C | FIXED | MIXED | 14-04-2023 19:56 EDT | |
K4CC | FIXED | MIXED | 26-04-2023 14:43 EDT | |
K4EJ | FIXED | MIXED | 23-04-2023 5:58 EDT | |
K4I | FIXED | MIXED | 15-04-2023 20:37 EDT | |
K4KKC | FIXED | SSB | 14-04-2023 11:25 EDT | |
K4KNO | FIXED | SSB | 08-04-2023 11:09 EDT | |
K4KSC | FIXED | MIXED | 24-03-2023 19:03 EDT | |
K4QR | FIXED | SSB | 29-04-2023 12:42 EDT | |
K4RFK | FIXED | SSB | 10-04-2023 19:11 EDT | |
K4S | FIXED | MIXED | 10-04-2023 10:46 EDT | |
K4SBZ | FIXED | SSB | 10-04-2023 8:44 EDT | |
K4T | FIXED | MIXED | 15-04-2023 14:07 EDT | |
K4U | FIXED | MIXED | 14-04-2023 11:00 EDT | |
KA5USN | FIXED | SSB | 28-04-2023 18:17 EDT | |
KB1PA | FIXED | SSB | 09-04-2023 20:40 EDT | |
KE1F | FIXED | MIXED | 15-04-2023 13:45 EDT | |
KE4Q | FIXED | CW | 24-04-2023 8:14 EDT | |
KG2MM | FIXED | SSB | 09-04-2023 22:30 EDT | |
KO4EOD | FIXED | CW | 29-04-2023 19:56 EDT | |
KO4YZI | FIXED | MIXED | 25-04-2023 22:05 EDT | |
KQ4HBY | FIXED | SSB | 28-04-2023 15:28 EDT | |
KQ4R | FIXED | CW | 14-04-2023 12:10 EDT | |
KR4Q | FIXED | CW | 26-04-2023 6:23 EDT | |
KT3T | FIXED | CW | 10-04-2023 15:36 EDT | |
KV4OP | FIXED | SSB | 26-03-2023 14:27 EDT | |
N2NL | FIXED | CW | 27-04-2023 16:56 EDT | |
N4BP | FIXED | CW | 21-04-2023 14:15 EDT | |
N4BRF | FIXED | MIXED | 28-02-2023 17:42 EST | |
N4C | FIXED | MIXED | 12-04-2023 10:00 EDT | |
N4DXI | FIXED | MIXED | 26-04-2023 20:58 EDT | |
N4EH | FIXED | SSB | 13-04-2023 20:15 EDT | |
N4EK | FIXED | CW | 19-04-2023 12:29 EDT | |
N4II | FIXED | MIXED | 15-04-2023 6:30 EDT | |
N4KS | FIXED | CW | 25-04-2023 20:17 EDT | |
N4PRB | FIXED | SSB | 29-04-2023 5:07 EDT | |
N4R | FIXED | MIXED | 09-04-2023 20:14 EDT | |
N4S | FIXED | MIXED | 10-04-2023 14:35 EDT | |
N4T | FIXED | MIXED | 15-04-2023 16:42 EDT | |
N4U | FIXED | MIXED | 16-04-2023 13:51 EDT | |
N4WZ | FIXED | SSB | 23-04-2023 15:43 EDT | |
N7RCS | FIXED | CW | 27-04-2023 17:10 EDT | |
N8GU | FIXED | CW | 08-04-2023 0:55 EDT | |
N9EEE | FIXED | CW | 26-04-2023 9:38 EDT | |
NE8P | FIXED | MIXED | 27-04-2023 16:42 EDT | |
NL7WA | FIXED | SSB | 14-03-2023 0:49 EDT | |
NN4NN | FIXED | MIXED | 20-04-2023 11:46 EDT | |
NN4TT | FIXED | SSB | 15-04-2023 21:58 EDT | |
NN7CW | FIXED | CW | 27-04-2023 23:08 EDT | |
NV9L/4 | FIXED | MIXED | 28-04-2023 15:59 EDT | |
W1XO | FIXED | CW | 29-04-2023 8:46 EDT | |
W3US | FIXED | MIXED | 10-04-2023 11:59 EDT | |
W4AC | FIXED | MIXED | 11-04-2023 13:17 EDT | |
W4EE | FIXED | MIXED | 25-04-2023 13:23 EDT | |
W4GAC | FIXED | MIXED | 07-04-2023 15:11 EDT | |
W4GMH | FIXED | SSB | 29-04-2023 8:19 EDT | |
W4MY | FIXED | MIXED | 02-03-2023 1:28 EST | |
W4OX | FIXED | MIXED | 11-03-2023 4:44 EST | |
W4QKP | FIXED | SSB | 14-04-2023 21:17 EDT | |
W4RU | FIXED | CW | 25-04-2023 9:37 EDT | |
W4SFL | FIXED | SSB | 20-04-2023 19:39 EDT | |
W4SPR | FIXED | CW | 26-04-2023 7:41 EDT | |
W4UM | FIXED | MIXED | 27-04-2023 16:58 EDT | |
W4UM | FIXED | MIXED | 27-04-2023 16:58 EDT | |
W7MAE | FIXED | SSB | 15-04-2023 15:44 EDT | |
WA1S | FIXED | MIXED | 10-04-2023 10:25 EDT | |
WA4AIP | FIXED | SSB | 24-04-2023 22:02 EDT | |
WB2ART | FIXED | CW | 28-03-2023 11:25 EDT | |
WB4TDH | FIXED | CW | 25-04-2023 10:07 EDT | |
WB8ZNL | FIXED | SSB | 27-04-2023 22:51 EDT | |
WB8ZNL | FIXED | SSB | 27-04-2023 22:52 EDT | |
WF4X | FIXED | MIXED | 20-04-2023 12:38 EDT | |
WX4E | FIXED | MIXED | 26-04-2023 14:30 EDT |